Insta360 Titan Hire Full Specs are available for our clients to understand the power of the Titan. The Insta360 Titan Hire options include both stereoscopic and monoscopic VR in up to 10 bit. Whether you want to stream live or record, when you choose Insta360 Titan Hire, you have a world of options to choose from. With the RC Camera Rover or a Drone you can utilise the Titan for stunning moving shots.

Want to Hire the Insta360 Titan? You can with us!
- Insta360 Titan Hire – Camera only
- Insta360 Titan 2x Camera Hire – Cameras only
- Insta360 Titan Hire – Operator and Camera
- Insta360 Titan 2x Camera Hire – Operator and Cameras
- Insta360 Titan Full Support Kit
- Sumo Stand
- Titan Controller Tablet
- Far Sight kit
- Up to 3 battery kit and dual battery charger
- 360VR specific lighting package
- Up to 3 sets of 9x high speed cards
- RC Camera Rover Pro Remote Vehicle for Insta360 Titan Hire
- Power Arm
- Ambisonic Sound Recorder
- Rain Limiter Umbrella and Grip Kit
- Rain Cover
- Head Mounted Rig for POV




Want a chat? Find out more about out kit hire or our production services by contacting us.
Find us on Facebook & Instagram
How much do you know about the Insta360 Titan?
The Titan can be used to shoot ‘Traditional’ footage as well as 360 VR due to it’s very high quality, but why use the Titan to capture flat media? The Titan can offer solutions to technically difficult shots thanks to it’s 8 lens array.
Want to shoot in 360 VR but not sure if the Titan is right? The Titan’s ability to shoot in low and medium light as well as in well lit areas without suffering noise and grain, makes the Titan an incredible camera. Low light is the bain of 360 VR production but the Titan is the answer.
The Insta360 Titan runs on 9 high performance SD cards simultaneously, one for each lens and a proxy. The Far Sight allows camera control at great distances while the Sumo Stand is a mono pod with a wide adjustable base that can take the weight.
11k is a huge amount of clarity and very few systems can handle it, but even when compressing it to an 8k, 6k or 4k device, the colour and detail provided is far superior to shooting in those native formats.
Ready to chat about Titan Hire? Contact us


Insta360 Titan Comparison of detailed functional parameters
| Titan | Pro 2 | Pro | |
|---|---|---|---|
| Weight | 5500g | 1550g | 1228g |
| Diameter | φ228mm | φ143mm | φ143mm |
| Material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Lens | 8 x 200° F3.2 fisheye lenses | 6 x 200° F2.4 fish-eye lenses | 6 x 200° F2.4 fish-eye lenses |
| Photo Specification | Real-time / Post-processing Stitching: 10560 x 5280 (11K 2D) 10560 x 10560 (11K 3D) | Real-time Stitching: 7680 x 7680 (8K 3D) 7680 x 3840 (8K 2D) Post-processing Stitching: 7680 x 7680 (8K 3D) 7680 x 3840 (8K 2D) | Real-time Stitching: 7680 x 7680 (8K 3D) 7680 x 3840 (8K 2D) Post-processing Stitching: 7680 x 7680 (8K 3D) 7680 x 3840 (8K 2D) |
| Video specification | Post-processing Stitching: 10560 x 5280@30fps (11K 2D) 9600 x 9600@30fps (10K 3D) 7680 x 7680@50fps (8K 3D) 7680 x3840@60fps (8K 2D) 5248 x 2624@120fps (5.2K 2D) 10-Bit Video: 7680 x 7680@30fps (8K 3D) Real-time Stitching: 3840 x 3840 @30fps (4K 3D) 3840 x 1920 @30fps (4K 2D) | Post-processing Stitching: 7680 x 3840 @30 FPS HDR (8K 2D) 7680 x 7680 @30 FPS (8K 3D) 7680 x 3840 @60 FPS (8K 2D) 6400 x 6400 @60 FPS (6K 3D/2D) 3840 x 3840 @120 FPS (4K 3D/2D Binning) Real-time Stitching: 3840×3840@30fps (4K 3D) 3840×1920@30fps (4K 2D) | Post-processing Stitching: 6400 x 6400 @30fps (3D) 7680 x 3840 @30fps (2D) 3840 x 3840 @60 FPS (4K 3D Binning) 3840 x 1920 @120FPS (4K 2D Binning) Real-time Stitching: 3840 x 3840@24fps (4K 3D) 3840 x 1920@30fps (4K 2D) |
| Photo Files | JPEG/ DNG | JPEG/ DNG | JPEG/ DNG |
| Video Files | mp4 | mp4 | mp4 |
| Video Color Space | YUVJ420P | YUVJ420P | YUV420P |
| Video Coding Format | H.264 and H.265 in-camera, H.264/H.265/ProRes 422 HQ available when post stitching | H.264 in-camera, H.264/H.265/ProRes 422 HQ available when post stitching | H.264 in-camera, H.264/H.265/ProRes 422 HQ available when post stitching |
| Live-streaming Modes | Built-in server Custom server HDMI output 3840 x 1920 @30fps (4K 2D livestream) can store 8K 3D video while livestreaming. 3840 x 3840 @30fps (4K 3D livestream) can store 8K 3D video while livestreaming. Note: Simultaneous live-streaming + recording is supported. | Built-in server Custom server HDMI output 3840 x 1920 @30fps (4K 2D livestream) can store 8K video while livestreaming. 3840 x 3840 @30fps (4K 3D livestream) can store 6K 3D video while livestreaming. Note: Simultaneous live-streaming + recording is supported. | Built-in server Custom server HDMI output 3840 x 1920 @30fps (4K 2D livestream) can store 4K video while livestreaming. 3840 x 3840 @24fps (4K 3D livestream) can store 4K 3D @24fps video while livestreaming. Note: Simultaneous live-streaming + recording is supported. |
| Live-streaming Protocol | rtsp, rtmp, hls, rtmps | rtsp, rtmp, hls, rtmps | rtsp, rtmp, hls, rtmps |
| Storage | 9 SD Cards | 6 MicroSD Cards + 1 SD Card | 1 SD Card / USB3.0 High-Speed driver |
| ISO Range | 100-6400 | 100-6400 | 100-6400 |
| Exposure Modes | Auto Manual Lens-by-Lens Custom Shutter Priority (photo only) ISO Priority (photo only) Set ISO Upper Limit (video only) | Auto Manual Lens-by-Lens Custom Shutter Priority (photo only) ISO Priority (photo only) Set ISO Upper Limit (video only) | Auto Manual Lens-by-Lens Custom Shutter Priority (photo only) ISO Priority (photo only) |
| White Balance Modes | Auto, Manual | Auto, Manual | Auto, Manual |
| Photo Modes | Single shot Burst (10 continuous shots) Timelapse AEB (Auto Exposure Bracket, optional 3, 5, 7, and 9 photos for in-camera HDR photos) Note: Both RAW and JPG can be selected for simultaneous shooting for synthetic HDR photos and all other photo modes. | Single shot Burst (10 continuous shots) Timelapse AEB (Auto Exposure Bracket, optional 3, 5, 7, and 9 photos for in-camera HDR photos) Note: Both RAW and JPG can be selected for simultaneous shooting for synthetic HDR photos and all other photo modes. | Single shot Burst (10 continuous shots) RAW HDR |
| Video mode | Standard (i-Log is available) Binning (i-Log is available) | Standard (i-Log is available) Binning (i-Log is available) | Standard video Binning video Timelapse Note: Flat-color is available |
| Bitrate per Lens | Up to 180Mbps | Up to 120Mbps | Up to 40Mbps |
| Power | 19.5V 9A | 12V 5A | 12V 5A |
| Battery Capacity | 10000mAh | 5100mAh | 5100mAh |
| Working Temperature | 0-40℃ | 0-40℃ | 0-40℃ |
| Storage Temperature | -20~40℃ | -20 ~ 40℃ | -20 ~ 40℃ |
| WiFi Specifications | 802.11 b/g/n, 2.4GHz. Signal range is about 20 meters in open space. Max preview framerate of 30 FPS, supported in roughly a 5-meter range. | 802.11 b/g/n, 2.4GHz. Signal range is about 20 meters in open space. Max preview framerate of 30 FPS, supported in roughly a 5-meter range. | 802.11 b/g/n, 2.4GHz. Signal range is about 10 meters in open space. Max preview framerate of 1 FPS, supported in roughly a 5-meter range. |
| GPS Signal Antenna | Supported | Supported | Not supported |
| AP Signal Antenna | Supported | Supported | Not supported |
| Ethernet Port | Supported | Supported | Supported |
| Video Transmission | Insta360 Farsight provides a ground-to-ground range of up to 300 meters and ground-to-air range of up to 1000 meters, with 30 FPS preview. | Insta360 Farsight provides a ground-to-ground range of up to 300 meters and ground-to-air range of up to 1000 meters, with 30 FPS preview. | Insta360 Farsight provides a ground-to-ground range of up to 300 meters and ground-to-air range of up to 1000 meters, with 1 FPS preview. |
| Audio | 4 Mono Microphones | 4 Mono Microphones | 4 Mono Microphones |
| Audio Coding Format | AAC | AAC | AAC |
| Spatial Audio | Ambisonic | Ambisonic | Ambisonic |
| Gyroscope | Ultra-precise 9-axis gyroscope | Ultra-precise 9-axis gyroscope | Ultra-precise 6-axis gyroscope |
| Stabilization | FlowState Stabilization | FlowState Stabilization | General stabilization |
| Stitching | OpticalFlow / Template | OpticalFlow / Template | OpticalFlow / Template |
| Exposure Range | 12 Stops | 12 Stops | 12 Stops |
| Control Software | Windows / Mac / iOS / Android | Windows / Mac / iOS / Android | Windows / Mac / iOS / Android |
