Do you need to Get Press to build your brand? Want to increase your brand identity? With our Get Press build a brand product we have made it easier than ever to access the publications you want to increase your marketing presence and SEO impact.
Why Get Press?
Having your brand featured in key publications can greatly benefit your business in a number of ways, but what are they?
- Grow Brand Recognition & Identity
- Increased website traffic / Channel Traffic
- Opportunity to grow sales
- Trust & Reputation Growth
- Press Articles that can be referred to on websites – “as featured in”
- Boost site SEO Google Search Ranking with Trusted Referral leading to greater discovery
Get Press
There are many publications we can do this for, but here’s a few of the popular ones. Don’t see one you’d like? Ask us today about who we can offer that fits your requirements.
Publications
Website | Monthly Hits | Demographic | Price |
---|---|---|---|
Health.com | 20m | Health, Fitness | £1250 |
Fortune.com | 7.3m | Business, Finance, Tech | £950 |
PCMag,com | 20m | Computers, Tech, Games | £750 |
InStyle.com | 7.6m | Fashion | £950 |
HuffingtonPost.co.uk | 2m | All Niches | £2100 |
Techadvisor.com | 5m | Tech, Mobile | £650 |
LifeHacker.com | 2.6m | All Niches | £850 |
MotorSport.com | 27m | Cars, Gadgets, Tech, Sport | £950 |
Observer.com | 990k | Business, Art, Entertainment | £1900 |
Bitcoin.com | 2m | Crypto | £52,000 |
ibtimes.com | 650k | Business, Politics Tech | £2900 |
CoinTelegraph.com | 2.3m | Crypto | £1900 |
WashingtonTimes.com | 300k | News, Media, Tech | £5950 |
Elle.com | 32m | Fashion, Lifestyle | £7,100 |
BoredPanda.com | 14.5m | General | £650 |
DigitalTrends.com | 36.6m | Business, Tech | £750 |
Today.com | 13.8m | Business, Health, Tech | £700 |
TheStar.com | 2.5m | All Niches | £9,500 |
TechRadar.com | 42.7m | Tech, Gadgets, Health | £1250 |
Investopedia.com | 124m | Finance, Invest, Business | £1800 |
IGN.com | 75m | Games, Entertainment, Other | £9500 |
VentureBeat.com | 4m | General | £750 |
Mirror.co.uk | 30m | General | £6000 |
BoredPanda.com | 14.5m | General | £950 |
LiveMint.com | 35m | General, News, Media | £650 |
Genius.com | 106m | General, Music, Entertainment | £650 |
DigitalTrends.com | 36m | Business, Tech | £750 |
Today.com | 13.8m | Business, Health, Entertainment | £650 |
TechRadar.com | 42m | Tech, Entertainment, General | £950 |
Medium.com | 46m | General, All Niche | £750 |
Telegraph.co.uk | 22m | News, Media, | £5000 |
Reuters.com | 21m | News, Media | £2500 |
Insider.com | 46m | Business, Tech, E-commerce | £7500 |
TechCrunch.com | 23.6m | Business, Software, Marketing | £1900 |
Wired.com | 21.9m | Business, Culture, Science | £7500 |
Express.co.uk | 22.7m | News, Media | £3500 |
NYpost.com | 67m | News, Media | £5500 |
NewsWeek.com | 30m | News, Media | £3000 |
TheVerge.com | 30.5m | News, Books | £3800 |
Metro.co.uk | 9.5 | News, Media Entertainment | £5800 |
Other Products –
- FORBES Feature – Price on Application
- Bloomberg Feature – Price on Application
- Syndicated Press Release to global news affiliates to 10m+ global impact – £2500
- Social Media Business Development Growth Formula Guide: £200
- Copy / Article Services – POA
- Article Traction Booster – from £150
Getting Press isn’t easy, but it is possible and with our Get Press tool you can quickly be featured and get the news coverage you want for your business or brand.
Want to find out more? Contact us.